Expand All
| Flight 1: Index +3.4 - 9.5 | ||||||
| Pos. | Player | To Par Net | Total Net | Purse | Points | Details | 
|---|---|---|---|---|---|---|
| 1 | -1 | 35 | $30.00 | 25.00 | ||
| T2 | E | 36 | $15.00 | 12.50 | ||
| T2 | E | 36 | $15.00 | 12.50 | ||
| T4 | +1 | 37 | $0.00 | 0.00 | ||
| T4 | +1 | 37 | $0.00 | 0.00 | ||
| 6 | +3 | 39 | $0.00 | 0.00 | ||
| 7 | +4 | 40 | $0.00 | 0.00 | ||
| T8 | +5 | 41 | $0.00 | 0.00 | ||
| T8 | +5 | 41 | $0.00 | 0.00 | ||
| T8 | +5 | 41 | $0.00 | 0.00 | ||
| T11 | +6 | 42 | $0.00 | 0.00 | ||
| T11 | +6 | 42 | $0.00 | 0.00 | ||
| T11 | +6 | 42 | $0.00 | 0.00 | ||
| 14 | +7 | 43 | $0.00 | 0.00 | ||
| 15 | +8 | 44 | $0.00 | 0.00 | ||
| 16 | +22 | 58 | $0.00 | 0.00 | ||
| 17 | +33 | 69 | $0.00 | 0.00 | ||
| Flight 2: Index 9.9 - 15.6 | ||||||
| Pos. | Player | To Par Net | Total Net | Purse | Points | Details | 
| 1 | -2 | 34 | $30.00 | 25.00 | ||
| T2 | -1 | 35 | $10.00 | 8.33 | ||
| T2 | -1 | 35 | $10.00 | 8.33 | ||
| T2 | -1 | 35 | $10.00 | 8.33 | ||
| T5 | E | 36 | $0.00 | 0.00 | ||
| T5 | E | 36 | $0.00 | 0.00 | ||
| 7 | +1 | 37 | $0.00 | 0.00 | ||
| T8 | +2 | 38 | $0.00 | 0.00 | ||
| T8 | +2 | 38 | $0.00 | 0.00 | ||
| T10 | +3 | 39 | $0.00 | 0.00 | ||
| T10 | +3 | 39 | $0.00 | 0.00 | ||
| T10 | +3 | 39 | $0.00 | 0.00 | ||
| 13 | +4 | 40 | $0.00 | 0.00 | ||
| 14 | +5 | 41 | $0.00 | 0.00 | ||
| 15 | +6 | 42 | $0.00 | 0.00 | ||
| Flight 3: 15.7 - 20.8 | ||||||
| Pos. | Player | To Par Net | Total Net | Purse | Points | Details | 
| 1 | -4 | 32 | $30.00 | 25.00 | ||
| 2 | -3 | 33 | $18.00 | 15.00 | This group turned in scores late and were mistakenly excluded on initial calculation | |
| 3 | -2 | 34 | $18.00 | 10.00 | ||
| T4 | -1 | 35 | $6.00 | 5.00 | ||
| T4 | -1 | 35 | $6.00 | 5.00 | ||
| T6 | E | 36 | $0.00 | 0.00 | ||
| T6 | E | 36 | $0.00 | 0.00 | ||
| 8 | +1 | 37 | $0.00 | 0.00 | ||
| 9 | +2 | 38 | $0.00 | 0.00 | ||
| T10 | +3 | 39 | $0.00 | 0.00 | ||
| T10 | +3 | 39 | $0.00 | 0.00 | ||
| T10 | +3 | 39 | $0.00 | 0.00 | ||
| 13 | +4 | 40 | $0.00 | 0.00 | ||
| T14 | +8 | 44 | $0.00 | 0.00 | ||
| T14 | +8 | 44 | $0.00 | 0.00 | ||
| Flight 4: Index 21.3 - 30.9 | ||||||
| Pos. | Player | To Par Net | Total Net | Purse | Points | Details | 
| 1 | -2 | 34 | $30.00 | 25.00 | ||
| 2 | -1 | 35 | $18.00 | 15.00 | ||
| T3 | +1 | 37 | $12.00 | 10.00 | ||
| T3 | +1 | 37 | $6.00 | 5.00 | Scores turned in late | |
| T5 | +2 | 38 | $0.00 | 0.00 | ||
| T5 | +2 | 38 | $0.00 | 0.00 | ||
| T5 | +2 | 38 | $0.00 | 0.00 | ||
| T8 | +6 | 42 | $0.00 | 0.00 | ||
| T8 | +6 | 42 | $0.00 | 0.00 | ||
| T8 | +6 | 42 | $0.00 | 0.00 | ||
| 11 | +7 | 43 | $0.00 | 0.00 | ||
| 12 | +8 | 44 | $0.00 | 0.00 | ||
| 13 | +10 | 46 | $0.00 | 0.00 | ||
| Total Purse Allocated: $264.00 | ||||||
| Total Points Allocated: 215.00 | ||||||
H
E
L
P
 
